Name | Age grade | Time | Course | Date |
Paul H | 81.95% | 16.54 | Worthing | 29/10/22 |
Roger | 71.08% | 20.55 | Worthing | 02/10/21 |
Paul A | 68.43% | 19.10 | Peacehaven | 04/01/25 |
Abi | 66.74% | 23.48 | Worthing | 02/10/21 |
Gemma F | 66.17% | 23.36 | Hove Park | 11/06/22 |
Toby S | 63.25% | 22.57 | Gunnersbury | 28/8/21 |
Mike G | 62.81% | 20.53 | Worthing | 25/11/23 |
Chris P | 61.25% | 23.42 | Hove Prom | 21/10/23 |
Cathy S | 61.00% | 25.13 | Gunnersbury | 28/8/21 |
Damion | 57.10% | 25.01 | Gunnersbury | 28/8/21 |
Jordan W | 54.89% | 25.14 | Hove Prom | 25/05/24 |
Kerry | 50.14% | 29.55 | Hove Prom | 20/11/21 |
Darren M | 48.37% | 30.15 | Tilgate Park | 28/8/21 |
We have 5 local parkruns in Brighton.
Hove Park
Preston Park
Hove Promenade
East Brighton Park
Bevendean Down
There are also many other parkruns nearby, Worthing and Seaford Beach are coastal out and back routes which are fast and flat. Lancing, Uckfield, Peacehaven, Clair Park, Eastbourne, Littlehampton, Tilgate Park, Malling Rec (Lewes) and Ilfield Mill Pond (Crawley) all also have their own parkruns, so do get out and about and try them.